Results for "Cross Campus Ballot 2008: NUS National Conference Delegates (Normal count: stv for 2 place(s))"
Election counted at: 23 February 2008 at 19:41
Round 1
Initial allocation of votes.
Transfer rate is 1
501 votes are now untransferable.
Quota is: 735
- Mary Dobson has 1140 votes (elected!)
- Daisy Harper has 914 votes (elected!)
- Re-Open Nominations has 151 votes
| Re-Open Nominations | Mary Dobson | Daisy Harper | |
|---|---|---|---|
| University College | 12 | 28 | 36 |
| Trevelyan College | 9 | 58 | 53 |
| Ustinov College | 1 | 13 | 8 |
| St Cuthbert's Society | 14 | 49 | 50 |
| St Aidan's College | 10 | 93 | 66 |
| Collingwood College | 9 | 186 | 112 |
| Van Mildert College | 12 | 73 | 89 |
| College of St Hild & St Bede | 12 | 74 | 69 |
| Grey College | 27 | 190 | 173 |
| Hatfield College | 4 | 20 | 15 |
| St John's College | 8 | 82 | 73 |
| St Chad's College | 10 | 146 | 45 |
| Stephenson College | 8 | 31 | 28 |
| John Snow College | 7 | 33 | 42 |
| St Mary's College | 5 | 37 | 36 |
| Josephine Butler College | 3 | 27 | 19 |
Count complete.
Final results
The following were elected
- Mary Dobson
- Daisy Harper
Count rules
Count rules: stv
DEVote online voting: Results
