Results for "Cross Campus Ballot 2008: Societies and Student Officer (Normal count: stv for 1 place(s))"
Election counted at: 23 February 2008 at 19:41
Round 1
Initial allocation of votes.
Transfer rate is 1
409 votes are now untransferable.
Quota is: 1134
- Re-Open Nominations has 174 votes
- Anthony Crowther has 2094 votes (elected!)
| Re-Open Nominations | Anthony Crowther | |
|---|---|---|
| University College | 4 | 73 |
| Trevelyan College | 9 | 119 |
| Ustinov College | 2 | 18 |
| St Cuthbert's Society | 16 | 99 |
| St Aidan's College | 17 | 149 |
| Collingwood College | 20 | 282 |
| Van Mildert College | 12 | 192 |
| College of St Hild & St Bede | 12 | 143 |
| Grey College | 29 | 382 |
| Hatfield College | 5 | 39 |
| St John's College | 8 | 164 |
| St Chad's College | 18 | 152 |
| Stephenson College | 8 | 64 |
| John Snow College | 9 | 72 |
| St Mary's College | 2 | 97 |
| Josephine Butler College | 3 | 49 |
Count complete.
Final results
The following were elected
- Anthony Crowther
Count rules
Count rules: stv
DEVote online voting: Results
