Results for "Cross Campus Ballot 2008: Education and Welfare (Normal count: stv for 1 place(s))"
Election counted at: 23 February 2008 at 19:41
Round 1
Initial allocation of votes.
Transfer rate is 1
492 votes are now untransferable.
Quota is: 1179
- Emma Carter has 1275 votes (elected!)
- Charlotte Heather McNamara has 926 votes
- Re-Open Nominations has 157 votes
| Re-Open Nominations | Emma Carter | Charlotte Heather McNamara | |
|---|---|---|---|
| University College | 8 | 46 | 26 |
| Trevelyan College | 2 | 139 | 26 |
| Ustinov College | 1 | 13 | 7 |
| St Cuthbert's Society | 8 | 52 | 48 |
| St Aidan's College | 12 | 107 | 53 |
| Collingwood College | 18 | 185 | 99 |
| Van Mildert College | 14 | 114 | 60 |
| College of St Hild & St Bede | 12 | 97 | 57 |
| Grey College | 40 | 182 | 192 |
| Hatfield College | 6 | 21 | 18 |
| St John's College | 5 | 115 | 49 |
| St Chad's College | 18 | 91 | 52 |
| Stephenson College | 6 | 14 | 67 |
| John Snow College | 0 | 9 | 135 |
| St Mary's College | 5 | 50 | 25 |
| Josephine Butler College | 2 | 40 | 12 |
Count complete.
Final results
The following were elected
- Emma Carter
Count rules
Count rules: stv
DEVote online voting: Results
