Results for "Cross Campus Ballot 2008: Do you Accept the Proposed DSU Constitution as the DSU Constitution (Normal count: stv for 1 place(s))"
Election counted at: 23 February 2008 at 19:43
Round 1
Initial allocation of votes.
Transfer rate is 1
484 votes are now untransferable.
Quota is: 1249
- Yes, I we should have the Proposed One has 1930 votes (elected!)
- No, I think we should keep the old one has 104 votes
- I Abstain has 464 votes
| Yes, I we should have the Proposed One | No, I think we should keep the old one | I Abstain | |
|---|---|---|---|
| University College | 67 | 7 | 9 |
| Trevelyan College | 95 | 3 | 37 |
| Ustinov College | 17 | 2 | 1 |
| St Cuthbert's Society | 70 | 11 | 27 |
| St Aidan's College | 147 | 9 | 24 |
| Collingwood College | 261 | 12 | 68 |
| Van Mildert College | 146 | 7 | 64 |
| College of St Hild & St Bede | 123 | 11 | 37 |
| Grey College | 433 | 11 | 66 |
| Hatfield College | 39 | 1 | 7 |
| St John's College | 177 | 4 | 21 |
| St Chad's College | 118 | 11 | 55 |
| Stephenson College | 56 | 6 | 9 |
| John Snow College | 65 | 5 | 19 |
| St Mary's College | 80 | 2 | 8 |
| Josephine Butler College | 36 | 2 | 12 |
Count complete.
Final results
The following were elected
- Yes, I we should have the Proposed One
Count rules
Count rules: stv
DEVote online voting: Results
