Results for "Cross Campus Ballot 2008: President (Normal count: stv for 1 place(s))"
Election counted at: 23 February 2008 at 19:44
Round 1
Initial allocation of votes.
Transfer rate is 1
207 votes are now untransferable.
Quota is: 1438
- Re-Open Nominations has 145 votes
- Mary Dobson has 1248 votes
- Andrew Welch has 1483 votes (elected!)
| Re-Open Nominations | Mary Dobson | Andrew Welch | |
|---|---|---|---|
| University College | 4 | 27 | 63 |
| Trevelyan College | 9 | 44 | 101 |
| Ustinov College | 1 | 10 | 13 |
| St Cuthbert's Society | 11 | 39 | 92 |
| St Aidan's College | 16 | 81 | 99 |
| Collingwood College | 11 | 246 | 126 |
| Van Mildert College | 18 | 36 | 348 |
| College of St Hild & St Bede | 8 | 65 | 118 |
| Grey College | 31 | 239 | 200 |
| Hatfield College | 2 | 29 | 25 |
| St John's College | 5 | 95 | 94 |
| St Chad's College | 12 | 199 | 34 |
| Stephenson College | 5 | 40 | 36 |
| John Snow College | 7 | 38 | 45 |
| St Mary's College | 4 | 31 | 59 |
| Josephine Butler College | 1 | 29 | 30 |
Count complete.
Final results
The following were elected
- Andrew Welch
Count rules
Count rules: stv
DEVote online voting: Results
