Results for "Sabbatical Elections 2009: DUCK Manager (Normal count: stv for 1 place(s))"
Election counted at: 13 February 2009 at 17:19
Round 1
Initial allocation of votes.
Transfer rate is 1
352 votes are now untransferable.
Quota is: 1150.5
- Re-Open Nominations has 151 votes
- Alex Howell has 2150 votes (elected!)
| Re-Open Nominations | Alex Howell | |
|---|---|---|
| University College | 5 | 51 |
| Trevelyan College | 5 | 69 |
| Ustinov College | 4 | 14 |
| St Cuthbert's Society | 11 | 143 |
| St Aidan's College | 6 | 177 |
| Collingwood College | 21 | 246 |
| Van Mildert College | 19 | 322 |
| College of St Hild & St Bede | 11 | 116 |
| Grey College | 14 | 294 |
| Hatfield College | 16 | 119 |
| St John's College | 2 | 116 |
| St Chad's College | 13 | 117 |
| Stephenson College | 6 | 87 |
| John Snow College | 1 | 66 |
| St Mary's College | 7 | 92 |
| Josephine Butler College | 10 | 117 |
Count complete.
Final results
The following were elected
- Alex Howell
Count rules
Count rules: stv
DEVote online voting: Results
