Results for "Sabbatical Elections 2009: Societies and Student Development Officer (Normal count: stv for 1 place(s))"
Election counted at: 13 February 2009 at 17:20
Round 1
Initial allocation of votes.
Transfer rate is 1
297 votes are now untransferable.
Quota is: 1098.5
- Re-Open Nominations has 231 votes
- Ben Robertson has 1966 votes (elected!)
| Re-Open Nominations | Ben Robertson | |
|---|---|---|
| University College | 9 | 44 |
| Trevelyan College | 7 | 61 |
| Ustinov College | 4 | 14 |
| St Cuthbert's Society | 17 | 107 |
| St Aidan's College | 13 | 152 |
| Collingwood College | 28 | 276 |
| Van Mildert College | 28 | 286 |
| College of St Hild & St Bede | 18 | 97 |
| Grey College | 37 | 269 |
| Hatfield College | 18 | 110 |
| St John's College | 8 | 102 |
| St Chad's College | 19 | 108 |
| Stephenson College | 9 | 76 |
| John Snow College | 4 | 58 |
| St Mary's College | 4 | 90 |
| Josephine Butler College | 8 | 112 |
Count complete.
Final results
The following were elected
- Ben Robertson
Count rules
Count rules: stv
DEVote online voting: Results
