Results for "Trustees and Delegates: NUS Conference Delegate (Normal count: stv for 1 place(s))"
Election counted at: 6 March 2009 at 17:24
Round 1
Initial allocation of votes.
Transfer rate is 1
167 votes are now untransferable.
Quota is: 310.5
- Re-Open Nominations has 50 votes
- Jen Simpson has 409 votes (elected!)
- James Russell has 162 votes
| Re-Open Nominations | Jen Simpson | James Russell | |
|---|---|---|---|
| University College | 2 | 6 | 11 |
| Trevelyan College | 5 | 5 | 6 |
| Ustinov College | 0 | 1 | 2 |
| St Cuthbert's Society | 2 | 4 | 2 |
| St Aidan's College | 0 | 6 | 7 |
| Collingwood College | 7 | 249 | 21 |
| Van Mildert College | 3 | 18 | 8 |
| College of St Hild & St Bede | 1 | 4 | 19 |
| Grey College | 2 | 11 | 1 |
| Hatfield College | 1 | 2 | 1 |
| St John's College | 8 | 15 | 15 |
| St Chad's College | 5 | 29 | 27 |
| Stephenson College | 5 | 28 | 18 |
| John Snow College | 2 | 4 | 7 |
| St Mary's College | 1 | 8 | 3 |
| Josephine Butler College | 6 | 19 | 12 |
Count complete.
Final results
The following were elected
- Jen Simpson
Count rules
Count rules: stv
DEVote online voting: Results
