Results for "Easter 2009 by-election: DUCK Officer by-election (Normal count: stv for 1 place(s))"
Election counted at: 19 June 2009 at 17:16
Round 1
Initial allocation of votes.
Transfer rate is 1
1 votes are now untransferable.
Quota is: 329
- Re-Open Nominations has 8 votes
- Julie Thye has 145 votes
- Melanie Punton has 383 votes (elected!)
- Rosanna Raison has 122 votes
| Re-Open Nominations | Julie Thye | Melanie Punton | Rosanna Raison | |
|---|---|---|---|---|
| University College | 0 | 3 | 8 | 1 |
| Trevelyan College | 2 | 7 | 18 | 3 |
| Ustinov College | 0 | 4 | 1 | 0 |
| St Cuthbert's Society | 0 | 6 | 16 | 2 |
| St Aidan's College | 1 | 11 | 5 | 3 |
| Collingwood College | 0 | 10 | 33 | 5 |
| Van Mildert College | 1 | 57 | 217 | 2 |
| College of St Hild & St Bede | 2 | 7 | 17 | 53 |
| Grey College | 0 | 13 | 14 | 6 |
| Hatfield College | 1 | 6 | 13 | 12 |
| St John's College | 0 | 2 | 4 | 28 |
| St Chad's College | 0 | 3 | 7 | 0 |
| Stephenson College | 0 | 1 | 6 | 4 |
| John Snow College | 0 | 3 | 6 | 1 |
| St Mary's College | 0 | 5 | 6 | 1 |
| Josephine Butler College | 1 | 6 | 11 | 0 |
Count complete.
Final results
The following were elected
- Melanie Punton
Count rules
Count rules: stv
DEVote online voting: Results
